Full Listing
AWARDS 2005
Home
Results Main Page
2005 Brauer Barossa Half Marathon - Full Listings
Half Marathon Run
Pos'n Pos Gen Result Race No. Surname Given Name Age M/F ASA
1 1 1:14:41 15 HOWARD MARK 30 M Y
2 2 1:17:00 14 ZUREICH ADAM 33 M Y
3 3 1:17:56 21 CALLAHAN TIM 37 M Y
4 1 1:18:06 5 TURNER LEE-ANN 37 F Y
5 4 1:18:25 16 KING ROB 50 M Y
6 5 1:19:41 12 HOCKINGS BEN 26 M Y
7 6 1:20:17 23 BURNS ANDREW 46 M Y
8 7 1:20:28 7 SLATER GRAHAME 47 M Y
9 8 1:20:41 9 BARROWCLIFF GREG 43 M Y
10 9 1:21:04 172 CHESSERS ROY 45 M
11 10 1:21:34 146 GRANT STEVE 33 M
12 11 1:21:43 11 TAGELL MICHAEL 48 M Y
13 12 1:22:04 111 GALLAGHER TERENCE 35 M Y
14 13 1:23:43 10 SANDERY PETER 63 M Y
15 14 1:24:49 137 SLAGTER MICHAEL 35 M
16 15 1:25:04 17 COOPER GRAHAM 41 M Y
17 16 1:25:46 33 TEMME MARK 36 M
18 17 1:25:55 19 WATERHOUSE HARRY 54 M Y
19 2 1:26:47 139 CASKELL STEPHANIE 21 F
20 18 1:27:04 132 ALLCROFT PETER 45 M
21 3 1:27:47 13 PALM TARA 19 F Y
22 19 1:28:01 55 BECKER COLIN 43 M
23 20 1:28:19 115 HUGHES SHAUN 37 M
24 21 1:28:26 25 PEARCE BOB 53 M Y
25 4 1:28:37 24 MUDGE JANE 27 F Y
26 22 1:29:23 168 KEYTE MICHAEL 32 M
27 23 1:30:00 66 ELLIOTT DEAN 52 M
28 5 1:30:08 105 McDONALD CATHERINE 45 F
29 24 1:30:16 37 BILLETT DAVID 34 M
30 25 1:30:25 131 KEWLEY DOUG 54 M
31 6 1:30:40 20 SLATTERY ELIZABETH 41 F Y
32 26 1:31:03 90 BROOKS COLIN 52 M
33 27 1:31:45 117 HOLMES SAMUEL 29 M
34 28 1:31:54 120 ROGERS PAUL 37 M
35 29 1:32:00 95 WREN GRAHAM 45 M
36 7 1:32:08 125 MANTEL GAIL 50 F
37 30 1:32:14 134 GRANTHAM MARK 48 M
38 31 1:32:16 8 STANDEVEN DAVID 53 M Y
39 32 1:32:21 42 MITCHELL JAMIE 28 M
40 8 1:32:35 41 WRIGHT LEAH 38 F
41 33 1:33:21 113 SUMNER BRANDON 48 M
42 34 1:33:26 126 PSZCZOLINSKI MICHAEL 32 M
43 35 1:33:29 94 LIGHT BRETT 21 M
44 36 1:33:32 77 SCHUTZ DAVID 50 M
45 37 1:33:36 140 FRANKLIN BRYAN 47 M
46 38 1:33:50 91 CROSBY PIET 56 M
47 39 1:33:57 108 HARTWIG SCOTT 36 M
48 40 1:33:58 88 HARTWIG CHRIS 34 M
49 41 1:34:15 110 ALLISON GARY 45 M
50 9 1:34:37 93 LIGHT DEBBIE 47 F
51 10 1:34:38 175 MARTIN LINDSAY 40 F
Pos'n Pos Gen Result Race No. Surname Given Name Age M/F ASA
52 42 1:35:06 78 VAN EEDEN STEPHAN 36 M
53 11 1:35:20 116 TOWLER MANDY 38 F
54 12 1:35:23 163 HEAZLEWOOD VENETIA 23 F
55 43 1:35:25 65 LUDWIG WARREN 44 M
56 44 1:35:48 148 COOK KIRK 42 M
57 45 1:36:04 193 AIELLO GAETANO 39 M Y
58 46 1:36:13 144 COOPER PAUL 35 M
59 47 1:36:13 192 BROWN CAMERON 19 M
60 48 1:36:14 54 WAKE DARYL 34 M
61 49 1:36:24 191 MCCRACKEN ANDREW 37 M
62 50 1:36:35 96 GRASSO TONY 48 M
63 51 1:36:38 152 WADE SAM 36 M
64 52 1:37:04 56 WESTON PETER 55 M
65 53 1:37:06 182 WHYTE PETER 41 M
66 54 1:37:32 92 LIGHT DAVID 48 M
67 55 1:37:44 194 RATCLIFF ASHLEY 34 M
68 56 1:38:01 200 RICHMOND MATTHEW 31 M
69 57 1:38:06 199 SHOPOV STOYAN 26 M
70 58 1:38:13 162 SANDO DAVID 49 M
71 59 1:38:21 104 THOMAN BEN 30 M
72 60 1:38:25 43 VAN DER ZANDE NIGEL 31 M
73 61 1:38:35 164 FIGG DAVID 30 M
74 62 1:38:36 188 HUNTER MATHEW 29 M
75 63 1:38:37 112 PEARCE MATT 35 M
76 64 1:39:03 57 LEYDEN SEAN 35 M
77 65 1:39:04 63 MILLER TONY 41 M
78 66 1:39:11 76 CLOSE DAVID 62 M
79 67 1:39:17 201 HARVEY GLEN 46 M
80 68 1:39:19 149 FULLSTON TOD 29 M
81 13 1:39:27 61 RALPH ALEXANDRA 30 F
82 69 1:39:48 44 GRIVELL MICHAEL 40 M
83 70 1:39:51 51 VLACHOS DENNIS 47 M
84 14 1:39:56 22 DAVIS LISA 28 F
85 71 1:40:02 202 MACGOWAN RICK 34 M
86 72 1:40:11 143 MAIN RAYMOND 37 M
87 73 1:40:16 100 KOTSOGLOUS PETER 49 M
88 74 1:40:49 82 ALCOCK ANTHONY 23 M
89 15 1:40:53 69 SIMPSON LISA 50 F
90 75 1:40:59 185 OVERALL GEOFF 49 M
91 76 1:41:16 119 LANE CHARLTON 44 M
92 77 1:42:13 190 PANNELL CLIFF 43 M
93 16 1:42:14 173 COADY LOUISE 41 F
94 17 1:42:31 158 ECKERMANN LUCY 25 F
95 78 1:42:50 133 BALL MURRAY 42 M
96 79 1:42:50 153 LAING PHILLIP 44 M
97 80 1:43:01 99 RAUTENBERG ROMAN 53 M
98 81 1:43:56 147 ROYLE TONY 53 M
99 18 1:44:13 71 BARRATT JODIE 30 F
100 82 1:44:29 89 GLOWIK JOHN 58 M
101 83 1:44:49 109 KIDMAN DAVID 33 M
102 84 1:44:50 167 COLEMAN BARRY 47 M
103 85 1:45:14 157 ASHMAN PETER 37 M
104 86 1:45:07 53 DOW ALASTAIR 30 M
Pos'n Pos Gen Result Race No. Surname Given Name Age M/F ASA
105 87 1:45:31 177 AURET DAVE 36 M
106 88 1:45:48 135 BETTS DAVID 49 M
107 19 1:45:59 159 WILSON GIZELLE 27 F
108 89 1:46:10 58 SMART DOUG 61 M
109 90 1:46:26 178 MURCHINSON DOM 53 M
110 91 1:46:30 114 MOYLE RICHARD 49 M
111 92 1:47:07 98 NITSCHKE SAM 50 M
112 93 1:47:22 145 WILLIAMS KYM 48 M
113 94 1:47:34 136 ESOTS ULDIS 36 M
114 95 1:47:41 73 WEBB DARRYL 51 M
115 96 1:47:57 47 BENNETT GEORGE 57 M
116 97 1:47:58 18 PLUNKETT ALLAN 59 M Y
117 98 1:48:04 141 LEDIAER ANTHONY 23 M
118 99 1:48:17 155 LEUE RICKY 36 M
119 100 1:48:28 174 AHOLA SEPPO 40 M
120 20 1:48:40 187 NESTOR NGOH NGOH 41 F
121 21 1:49:23 128 PHIBBS DIANA 40 F
122 101 1:49:39 180 POPE GREAME 50 M
123 22 1:49:44 86 TYSON SUE 55 F
124 23 1:50:44 184 HOBBS FIONA 16 F
125 24 1:50:45 183 HOBBS MARY-ANNE 43 F
126 25 1:51:18 80 CRISANTI APRIL 32 F
127 26 1:51:35 154 JONES ROBYNNE 50 F
128 102 1:51:39 107 HUMPHRIES SCOTT 34 M
129 103 1:51:58 142 GRECO PEPPE 38 M
130 27 1:51:59 34 RERICH RENALTA 29 F
131 28 1:51:59 48 BENNETT JANE 53 F
132 29 1:52:05 160 REINKE SHARON 33 F
133 104 1:52:06 189 SUTHERLAND DAVID 41 M
134 105 1:52:23 127 WEST LINCOLN 37 M
135 106 1:52:43 196 ROBERTSON MARK 43 M
136 107 1:53:31 176 CRUIKSHANKS-BOYD DAVID 53 M
137 108 1:54:01 52 BARBER RODGER 67 M
138 30 1:54:28 49 DOWNEY ROBYN 54 F
139 31 1:54:52 97 FOX JANINE 41 F
140 109 1:55:12 83 TWARTZ JOHN 61 M
141 32 1:55:16 62 LUBCKE CHRISTINE 41 F
142 110 1:56:24 70 MUNRO DAVID 47 M
143 111 1:56:25 81 FALKNER NICK 36 M
144 33 1:57:37 74 FINNIS HAYLEY 34 F
145 34 1:57:43 130 MANNING DEBORAH 50 F
146 112 1:57:44 67 JEANES KELVIN 44 M
147 113 1:59:10 166 HERBERT MICHAEL 29 M
148 114 1:59:38 64 MACDONALD STEWART 41 M
149 115 1:59:56 84 MORRISON PAUL 46 M
150 116 2:00:51 72 DEPASQUALE GEORGE 53 M
151 35 2:01:11 39 TALBOT DARYL 44 F
152 117 2:02:15 87 CAVIES ROB 66 M
153 118 2:02:19 195 TEFFERA EYOEL 40 M
154 36 2:03:13 59 SMITH JODIE 36 F
155 119 2:03:18 186 HONEYCHURCH MERVYN 54 M
156 37 2:03:56 156 WARREN CARMEL 39 F
157 38 2:05:08 121 MANNING CAROLYNE 33 F
Pos'n Pos Gen Result Race No. Surname Given Name Age M/F ASA
158 120 2:05:09 122 COX MURRAY 33 M
159 39 2:05:19 50 ROBERTSON JO 31 F
160 40 2:07:45 106 GAERTNER BRONWYN 50 F
161 41 2:07:59 198 YATES CATHERINE 20 F
162 121 2:08:01 197 BLACK PAUL 24 M
163 122 2:09:06 40 TALBOT BRISTON 20 M
164 42 2:14:30 181 HOPCROFT BELINDA 38 F
165 43 2:14:41 46 LONGE PAM 48 F
166 123 2:14:51 32 DEAN GLENN 33 M
167 44 2:23:53 138 SPILLANE KATIE 25 F
168 124 2:46:51 102 van WAGENINGEN ROB 57 M
169 45 2:46:53 103 van WAGENINGEN CHERYL 45 F
170 125 2:52:53 161 NEWCHURCH PAUL 46 M
Half Marathon Walk
Pos'n Pos Gen Result Race No. Surname Given Name Age M/F
1 1 1:50:01 101 WHITE GEORGE 59 M
2 2 2:23:30 165 HOARE JAMES 59 M
3 3 2:27:19 124 SKINNER DERYCK 72 M
4 4 2:32:23 123 MARTIN REX 59 M
5 5 2:33:22 35 O'NEIL RON 78 M
6 1 2:40:20 129 SCHILD RAELENE 40 F
7 2 2:55:36 36 BILLETT LORRAINE 59 F
8 6 3:14:52 169 WINWOOD STEVE 39 M
9 3 3:14:52 31 SINANOVSK NEDGE 36 F
10 7 3:14:53 171 BLACK BEN 30 M
11 4 3:56:03 150 MARCH VANESSA 25 F
12 8 3:56:05 151 SWEENEY JOHN 30 M
10 Kilometre Run
Pos'n Pos-Gen Result Race No. Surname Given Name Age M/F
1 1 0:33:44 1682 BUSBRIDGE MATTHEW 17 M
2 2 0:35:36 1705 DAVIS PETER 21 M
3 3 0:36:20 1711 INNOCENTI ADAM 30 M
4 4 0:36:43 1670 MATTINGLY CHRIS 24 M
5 5 0:38:51 1666 GILES GRANT 47 M
6 6 0:39:07 1688 SMITH DAMIEN 32 M
7 7 0:39:19 1693 MORTLOCK STEPHEN 29 M
8 8 0:39:20 1657 DOWNING MARCUS 29 M
9 1 0:39:23 1422 DONNELLY NIKKI 19 F
10 9 0:39:34 1721 THOMAS MARTIN 47 M
11 2 0:39:50 1708 BROOKS MEGAN 16 F
12 10 0:40:09 1710 GERMEIN BEN 22 M
13 11 0:40:22 1702 WAN AZLAN 29 M
14 12 0:40:45 1689 SMITH KIERAN 15 M
15 13 0:41:03 1701 ATKINSON IAN 51 M
16 14 0:42:53 1731 PEARCE GREG 33 M
17 15 0:42:57 1695 MCPHIE LACHLAN 14 M
18 3 0:43:40 1703 THORNTON ANNELISE 31 F
19 16 0:43:54 1675 SMITH PETER 48 M
20 4 0:43:59 1685 GOODWIN CHRISTINE 52 F
21 17 0:44:24 1730 MATHEWS BRYAN 43 M
22 5 0:44:41 1699 STAMPKE WENDY 43 F
Pos'n Pos Gen Result Race No. Surname Given Name Age M/F
23 18 0:44:45 1712 CRISTEL ALEX 32 M
24 19 0:45:11 1684 LACK LEON 62 M
25 20 0:45:12 1656 GARBIN DARREN 33 M
26 21 0:45:21 1726 DENICHILO JOHN 26 M
27 22 0:45:26 1727 ROSEN JEFF 43 M
28 23 0:45:54 1718 TAYLOR BRIAN 56 M
29 6 0:45:55 1698 BAILEY COURTNEY 18 F
30 24 0:45:57 1679 CAMPION MICK 51 M
31 25 0:46:30 1728 WELLINGTON CHRIS 46 M
32 26 0:46:57 1713 BARTLETT ANDREW 42 M
33 27 0:47:11 1732 DOWLING SHANE 29 M
34 7 0:48:09 1724 PANUCCIO CATRINA 25 F
35 28 0:48:10 1729 BURGE DAVID 35 M
36 8 0:48:12 1725 ALCORN ROBYN 27 F
37 29 0:48:49 1717 GEYER BILL 41 M
38 30 0:49:04 1678 TEMME ALEX 32 M
39 31 0:49:24 1715 HAMRA JUSTIN 41 M
40 32 0:49:35 1681 DALY SIMON 38 M
41 9 0:49:54 1704 SORDILLO TIZIANA 34 F
42 10 0:50:15 1733 VAN EEDEN HELENE 32 F
43 33 0:51:43 1716 SCOTT-HOY STEPHEN 46 M
44 34 0:51:03 1663 WEBB ALEX 14 M
45 11 0:51:48 1690 BASSANI BROOKE 26 F
46 35 0:51:49 1719 DURBRIDGE DARREN 37 M
47 12 0:51:58 1660 LEYDEN MICHELLE 35 F
48 36 0:52:40 1671 RIACH ALEX 30 M
49 37 0:52:49 1661 COX TIMOTHY 46 M
50 38 0:53:09 1680 LEE ALAN 55 M
51 13 0:53:12 1686 SPAIN KELLIE 32 F
52 14 0:53:14 1692 BANNEAR KRISTEN 32 F
53 15 0:54:21 1709 LOEWEN SYLVIA 36 F
54 39 0:59:26 1700 MILLER TREVOR 60 M
55 16 1:00:06 1696 ROGERS JEANETTE 34 F
56 40 1:00:07 1723 RAVEN MATTHEW 30 M
57 17 1:00:16 1722 HOWAT KIM 29 F
58 18 1:00:29 1669 OATES KERRAN 38 F
59 19 1:00:45 1720 GERTIG KELLY 27 F
60 20 1:01:56 1687 PRIDER JENNY 65 F
61 21 1:02:37 1691 SIFKUS SUSAN 25 F
62 22 1:07:46 1714 MACZUGA LYNETTE 41 F
63 23 1:16:41 1664 GEAR BARBARA 53 F
64 24 1:18:41 1676 CONNAUT JAN 54 F
65 25 1:21:08 1706 BOWES JOSIE 43 F
66 26 1:21:08 1707 DWYER TANYA 36 F
10 Kilometre Walk
Pos'n Pos Gen Result Race No. Surname Given Name Age M/F
1 1 1:05:30 3984 CAIN BARBARA 56 F
2 1 1:26:15 3986 FENTON DAVID 53 M
3 2 1:26:16 3985 HERBERT BEN 29 M
4 3 1:34:40 3995 BOATWRIGHT GLENN 46 M
5 4 1:34:40 3994 SAPWELL GRANT 39 M
6 5 1:37:38 3993 MATTEN JOHN 54 M
Pos'n Pos Gen Result Race No. Surname Given Name Age M/F
7 6 1:37:39 3996 LEHMANN DOUGLAS M
8 2 1:39:00 3987 LOFFLER JOY 48 F
9 3 1:41:13 3989 CLUSE KAREN 54 F
10 4 1:41:14 3990 BREWN LORRAINE 53 F
11 5 1:42:06 3982 COYLES MEGAN 29 F
12 6 1:42:06 3981 FERGUSON KRISTY 32 F
13 7 1:42:09 3980 MILNE SUE 44 F
14 8 1:42:10 3988 SCLANCALEPORE ANNA 36 F
15 7 1:45:41 3992 URLWIN JOHN 53 M
16 9 1:45:42 3991 URLWIN CHARLOTTE 22 F
17 10 1:47:30 3983 HEALY GERARDINE 44 F
5 Kilometre Run
Pos'n Pos Gen Result Race No. Surname Given Name Age M/F
1 1 0:19:45 1392 MORRISON TIM 15 M
2 2 0:21:12 1386 GENOVESE ALEX 56 M
3 3 0:21:28 1391 MORRISON TOM 12 M
4 4 0:23:02 1410 LOFTUS EOIN 32 M
5 5 0:24:30 1414 WALKER JACK 15 M
6 6 0:24:48 1415 DRAPER STEVEN 12 M
7 1 0:25:08 1401 CREASEY RACHEL 28 F
8 7 0:26:17 1409 SMITH JOSEPH 64 M
9 2 0:26:28 1408 SMITH CHRISTINA 51 F
10 3 0:26:57 1405 ALLCROFT MILLIE 12 F
11 8 0:27:16 1399 WEBB ANDREW 30 M
12 4 0:27:16 1398 STANSFIELD BELINDA 25 F
13 5 0:27:19 1397 ANDREWS TARA 28 F
14 9 0:27:32 1404 MODRA EDWARD 20 M
15 10 0:27:46 1420 BELLOTTI BILL 46 M
16 6 0:27:59 1406 DUNN MERIDY 44 F
17 7 0:29:03 1388 PARBS CHELSEA 23 F
18 8 0:30:07 1419 ROYLE KAREN 54 F
19 11 0:30:45 1413 ANDERSON HENRY 12 M
20 12 0:30:59 1412 ANDERSON MALCOLM 46 M
21 13 0:31:04 1416 SCOTT-HOY VAUGHAN 13 M
22 9 0:31:27 1395 GEUE SHARON 40 F
23 10 0:33:47 1389 ROBERTS TANIA 35 F
24 11 0:34:35 1417 GILES KAREN 43 F
25 12 0:35:31 1418 THRISCUTT JAN 41 F
26 14 0:35:33 1383 PSZCZOLINSKI PETER 57 M
27 13 0:37:00 1390 POMFRET CHRISTINE 50 F
28 14 0:37:19 1403 MODRA SANDY 54 F
29 15 0:37:50 1396 MOLDORAN TEGAN 22 F
30 16 0:38:54 1387 JAMES SHARON 33 F
31 15 0:39:56 1384 HEAD RICHARD 58 M
32 17 0:40:52 1394 TEMME CARRIE 33 F
33 18 0:44:03 1393 TEMME ANNA 31 F
34 19 0:44:40 1421 RIX MIRIAM 47 F
35 20 0:44:41 1407 FULLSTON BELINDA 28 F
36 21 0:50:12 1385 THORNTON CARLY 30 F
37 22 1:06:06 1400 GALLAGHER KAMILA 32 F
5 Kilometre Walk
Pos'n Pos Gen Result Race No. Surname Given Name Age M/F
1 1 0:41:44 2330 DERRICK PETER 75 M
2 1 0:46:49 2326 PSZCZOLINSKI ELAINE 53 F
3 2 0:48:20 2327 HORSELL NANCY 76 F
4 3 0:50:24 2338 CLEMENTSON ANNE MAREE 36 F
5 4 0:50:27 2331 SMALL NERIDA 57 F
6 2 0:51:50 2340 BABYSZKA ANTHONY 12 M
7 5 0:51:51 2334 BABYSZKA GRACE 46 F
8 6 0:51:51 2335 ATKINSON JILL 43 F
9 7 0:52:30 2341 DOW INGA 30 F
10 8 0:53:18 2329 GENOVESE ADRIANA 54 F
11 9 0:53:25 2332 RIPPER MARGIE 56 F
12 10 1:00:15 2336 DEEN ASTRID 52 F
13 11 1:00:16 2328 HEAD KATRINA 33 F
14 12 1:03:44 2337 JOHNS LOVANNE 39 F
15 13 1:03:45 2339 HEAD BELLA 56 F
16 14 1:06:07 2333 MCLAUGHLIN CATHERINE 63 F
                 

Last Updated on 8/6/05
By SARRC