Full Listing
AWARDS 2006
Home
Results Main Page
                 
2006 Brauer Barossa Half Marathon - Full Listings
Half Marathon Run
Pos'n Pos Gen Number Result Surname Given Name Age M/F SARRC
1 1 324 1:13:04 COX RYAN 31 M
2 2 366 1:13:39 WHITE MATTHEW 28 M
3 3 263 1:16:22 ZUR EICH ADAM 34 M
4 4 390 1:17:42 SLADE GARY 46 M
5 5 372 1:18:08 HOWARD MARK 31 M
6 6 248 1:18:45 CSONGEI JOHN 28 M
7 7 5122 1:19:29 PICKETT JASON 35 M
8 8 5118 1:19:42 LEACH ANDREW 34 M
9 9 268 1:20:01 DREJER HENRIK 39 M 707
10 10 380 1:21:13 WILSON MARK 41 M
11 11 274 1:22:46 TAGELL MICHAEL 49 M
12 1 306 1:22:47 TURNER LEE-ANNE 38 F
13 12 262 1:23:10 SANDERY PETER 64 M
14 13 286 1:23:31 BURNS ANDREW M
15 14 5126 1:23:46 KING ROB 51 M
16 15 298 1:23:51 BARROWCLIFF GREG 44 M
17 16 276 1:24:26 BLOOMFIELD MARK 39 M
18 17 214 1:24:30 FULLER JON 34 M 712
19 18 5119 1:24:51 PIERCE MARK 27 M
20 19 5103 1:25:05 HUGHES SHAUN 38 M Yes
21 20 5117 1:25:07 BANNISTER GEOFFREY 18 M
22 21 297 1:25:17 COOPER GRAHAM 42 M
23 22 261 1:25:32 HARTWIG SCOTT 37 M 446
24 23 222 1:25:58 BECKER COLIN 44 M 234
25 24 347 1:26:23 EVERSON RICHARD 42 M
26 25 5110 1:27:29 ROSS MIKE 38 M
27 26 230 1:27:32 TAHENY BRENDAN M
28 27 328 1:28:06 ALLCROFT PETER 46 M 425
29 28 5105 1:28:40 TAYLOR CHRIS 47 M 1008
30 29 367 1:28:44 MCCRACKEN ANDREW 38 M
31 30 359 1:28:48 ROBERTS IAN 40 M 524
32 2 273 1:28:54 SLATTERY ELIZABETH 42 F
33 31 5115 1:29:05 MORROW MIKE 33 M
34 32 219 1:29:40 KEYTE MICHAEL 33 M 752
35 33 283 1:29:52 BROOKS COLIN 52 M 505
36 34 5132 1:30:17 HAWKINS SHANE 27 M
37 3 300 1:30:41 WRIGHT LEAH 39 F
38 35 271 1:31:01 REYNOLDS BEN 27 M
39 36 278 1:31:11 VLACHOS DENNIS 48 M 147
40 37 376 1:31:12 GARLAND STAN 40 M
41 38 381 1:31:19 SLAGTER MICHAEL 36 M 128
42 39 223 1:31:33 WREN GRAHAM 46 M
43 40 5112 1:31:38 FRANKLIN BRYAN 48 M
44 41 5121 1:31:52 NUGENT GAVIN 45 M
45 4 395 1:32:08 TOWLER MANDY 39 F
46 42 260 1:32:32 HARTWIG CHRIS 35 M 1017
47 43 5124 1:32:41 RUGLESS PAUL 56 M 387
48 44 342 1:32:45 ROBERTS DARREN 30 M
49 45 257 1:33:02 LIGHT BRETT 22 M 673B
50 46 215 1:33:10 MAIN RAY 38 M
51 5 362 1:33:15 SOWERBY HEIDI 34 F
52 47 351 1:33:30 KEWLEY DOUGLAS 55 M 150
53 48 5125 1:33:57 ATKINSON IAN 52 M
54 49 253 1:34:14 CROSBY PIET 57 M
55 50 285 1:34:17 TROWBRIDGE CHRIS 36 M 232
56 51 252 1:34:38 ALLISON GARY 46 M 668
57 52 229 1:35:38 WAKE DARYL M
58 53 308 1:35:41 CARMAN DAVID 33 M 1024
59 54 309 1:35:53 WARD TRAVIS 37 M
60 6 280 1:36:08 MARTIN LINDSAY 41 F
61 55 228 1:36:13 MITCHELL DAVID C 38 M 766
62 56 5123 1:36:35 BIGNELL GRAHAM 52 M
63 57 237 1:36:51 ELLIOT DEAN 53 M 454
64 7 350 1:36:52 TYLER LORRAINE 42 F 426
65 8 299 1:37:09 McDONALD CATHERINE 46 F
66 58 354 1:37:15 BILLETT DAVID 35 M 031
67 59 259 1:37:22 KOTSOGLOUS PETER 50 M 235
68 9 250 1:37:27 ROBERTS LISA 19 F
69 60 364 1:37:35 CARTER DARYL 49 M
70 61 377 1:37:42 COTTER CRAIG 31 M
71 62 5116 1:37:45 WINTER JOHN 27 M
72 63 356 1:37:56 SCHLIEBS RAY 54 M
73 64 312 1:38:10 GRAHAM KEN 64 M 533
74 65 369 1:38:32 CLEARY TERRY 46 M
75 66 378 1:38:43 TWARTZ ALAN 51 M
76 67 236 1:38:46 WESTON PETER 56 M 118
77 68 363 1:38:48 LEVEY ANDRE 35 M 519
78 69 5102 1:39:16 PANNELL CLIFF 44 M 457
79 70 400 1:39:19 BALL MURRAY 43 M
80 10 290 1:39:21 DAVIS LISA 29 F
81 71 371 1:39:47 ALLWRIGHT ALAN 43 M
82 72 327 1:39:48 FINLAY STEPHEN 18 M
83 73 348 1:39:55 GIBBIE JOHN 52 M 388
84 74 212 1:39:57 HUMPHRIES SCOTT 35 M
85 75 334 1:40:01 JAMIESON JUSTIN 32 M 609
86 76 213 1:40:23 VAN RENSBURG ANTON 37 M
87 11 258 1:40:32 LIGHT CARLY 20 F 673C
88 12 256 1:40:32 LIGHT DEBBIE 48 F 673
89 77 335 1:40:45 SMITH PETER 49 M
90 78 349 1:40:57 MITCHELL JAMIE 29 M
91 79 392 1:41:05 KLEIN NIGEL 42 M
92 80 242 1:41:11 GUNSON PETE 29 M 450
93 81 391 1:41:08 KLEIN MATTHEW 19 M
94 82 318 1:41:25 ROGERS FRANK 70 M 469
95 83 255 1:41:31 LIGHT DAVID 49 M 673A
96 84 292 1:41:44 MARTIN ROD 67 M 12
97 13 5113 1:41:44 GUPPY KRISTIN 33 F
98 14 307 1:41:52 HUPPATZ DIANE 39 F
99 85 224 1:42:05 HUTTON DAVID 41 M
100 86 5108 1:42:13 BLACK MARCUS 34 M
101 87 210 1:42:53 WIRTH PAUL 38 M
102 88 203 1:43:22 PEARCE MATT 36 M
103 15 279 1:43:33 WETHERELL LISA 27 F
104 89 293 1:43:43 KUHNE DAVID 49 M 725
105 90 382 1:44:12 SIMPSON PAUL 26 M
106 16 383 1:44:12 SCHLIEBS VERONICA 23 F
107 91 291 1:44:19 FALKNER NICK 37 M
108 92 284 1:44:37 HILL IAN 51 M 241
109 17 314 1:44:40 BUCKETT SALLY 46 F 87
110 93 305 1:45:13 WILLIAMS KYM 49 M 518
111 18 287 1:45:19 HEBART MICHELLE 30 F
112 94 333 1:45:24 GILLIES BRIAN 50 M
113 95 398 1:45:36 DEAN IAN 44 M
114 96 331 1:45:54 HALLIFAX JOHN 63 M 502
115 97 397 1:46:00 BROWN CAMERON 20 M
116 19 316 1:46:01 BENN SONJA 50 F 475A
117 98 320 1:46:07 GRIVELL MICHAEL 41 M
118 99 365 1:46:15 WADE SAM 37 M 136
119 100 358 1:46:18 WILLIS DAMIEN 30 M
120 101 275 1:46:21 AHRNS QUENTIN 32 M
121 102 361 1:46:29 WEBB DARRYL 52 M 586
122 20 357 1:46:39 SCHLIEBS JULIANNE 27 F
123 103 360 1:46:41 WHYTE PETER 42 M
124 104 5106 1:46:47 JOLLY ANDREW 39 M
125 105 325 1:46:57 PADGET DAVID 74 M 262
126 106 5135 1:46:58 MACGOWAN RICK 35 M
127 21 343 1:47:04 NESTOR NGOH NGOH 42 F
128 22 5133 1:47:34 FOSTER ANNA 22 F
129 107 317 1:47:47 BENNETT JOHN 63 M 598
130 108 345 1:47:50 ESOTS ULDIS 37 M 500
131 109 387 1:48:24 CENKO PAUL 36 M
132 23 227 1:48:43 WILLIAMS LISA 35 F 755
133 24 5114 1:49:12 PRICE LARA 31 F
134 110 5104 1:49:38 MARTIN SAM 29 M
135 111 204 1:49:41 SYDNEY-JONES PHILLIP 36 M
136 112 388 1:49:47 ROBERTSON MARK 44 M
137 25 340 1:50:00 SCOTTNEY-TURBILL VICKI 41 F 414
138 26 272 1:50:14 NIXON KATHY 40 F
139 27 206 1:50:43 DOWNEY ROBYN 55 F
140 28 221 1:50:43 TYSON SUE 56 F 007
141 113 226 1:50:45 PLUNKETT ALLAN 60 M 162
142 29 205 1:50:48 DOHNT TRACEY 39 F
143 114 389 1:50:58 POPE GRAEME 51 M
144 115 344 1:51:08 RAUTENBERG ROMAN 54 M 483
145 30 232 1:51:10 CHADWICK JOANNE 28 F
146 116 231 1:51:11 CHADWICK DEREK 28 M
147 117 315 1:51:20 GLOWIK JOHN 59 M 622
148 118 217 1:51:23 SMART DOUGLAS 62 M 311
149 119 211 1:51:29 SCANDRETT-SMITH DANIEL 26 M
150 120 337 1:51:54 BENNETT GEORGE 58 M 623A
151 121 264 1:52:40 TWARTZ JOHN 62 M 028
152 122 5130 1:53:51 BETAR-YOUNG BRYAN 41 M
153 31 5128 1:54:32 WISE NATASHA 25 F
154 123 243 1:54:36 CANDY TODD 29 M
155 32 313 1:54:44 MANNING DEBORAH 51 F 326
156 124 209 1:54:44 LEUE RICKY 37 M
157 125 241 1:54:45 CAVIES ROB 62 M 739
158 126 5129 1:54:52 AHOLA SEPPO 42 M
159 127 277 1:55:57 DURRHEIM ADRIAN 38 M
160 33 288 1:56:23 LUBCKE CHRISTINE 42 F 159
161 128 5127 1:56:57 PFITZNER DARIUS 40 M
162 34 311 1:57:03 SUTTON KAY 49 F 563
163 129 208 1:57:34 SKEWES TREVOR 61 M
164 130 235 1:57:41 O'NEIL BERNARD 49 M 342
165 131 289 1:57:51 MORRISON PAUL 47 M
166 132 218 1:57:57 FOLEY PETER 42 M 764
167 35 338 1:58:04 PERRYMAN KATEY 30 F
168 36 329 1:28:12 WOOD RENEE 35 F
169 134 353 1:58:14 HAYFORD HARRY 53 M
170 135 254 1:58:24 BARBER RODGER 68 M
171 37 295 1:59:42 TALBOT DARYL 45 F
172 38 336 1:59:42 BENNETT JANE 55 F 623
173 136 386 2:00:01 TRESIDDER BRIAN 32 M
174 39 384 2:00:03 SPARES KIMBERLEY 32 F
175 40 5134 2:00:14 THWAITES LETTIE 23 F
176 41 5111 2:00:26 POTTER ANGELA 37 F
177 42 304 2:00:46 PEDICINI VESNA 35 F
178 43 240 2:01:31 KOERNER JODY 40 F
179 137 346 2:01:47 CHABREZ DES 63 M
180 138 5107 2:01:59 O'GRADY TIM 46 M
181 44 341 2:02:18 ZOLA KAREN 43 F 419
182 139 323 2:02:51 KRUGER KRYNAUW 28 M
183 140 355 2:04:34 BURNS MATTHEW 31 M
184 45 5131 2:04:48 HYND GRACE 21 F
185 141 385 2:04:51 LONGRIGG PAUL 43 M
186 46 5109 2:05:20 CAMERON DIANNE 37 F
187 47 5120 2:05:55 RICHARDSON BETH 26 F
188 48 310 2:07:05 SHAKES CAROLYNNE 51 F
189 142 396 2:07:06 HASLETT ANDREW 29 M
190 143 368 2:08:29 LANGLIN LOY 16 M
191 49 326 2:09:10 FINLAY VICTORIA 23 F
192 144 319 2:09:12 SCHINELLA ANTHONY 32 M
193 50 269 2:10:01 SMITH JODIE F
194 51 216 2:10:41 BEAUMONT LISA F
195 145 321 2:14:06 BURNS IAIN 29 M
196 52 207 2:14:06 LISTER JULIE 43 F 564
197 146 394 2:15:41 FLETCHER DALE 36 M
198 147 393 2:16:40 BLAKEY DUNCAN 37 M
199 53 266 2:17:14 YATES CATHERINE 21 F
200 148 267 2:17:15 BLACK PAUL 25 M
201 149 375 2:18:15 LOLLER BRETT 32 M
202 54 282 2:38:41 VAN WAGENINGEN CHERYL 46 F 606
203 150 281 2:38:41 VAN WAGENINGEN ROB 58 M 606A
Half Marathon Walk
Pos'n Pos Gen Number Result Surname Given Name Age M/F SARRC
1 1 245 1:50:08 WHITE GEORGE 60 M
2 2 374 2:29:17 HOARE JAMES 60 M
3 1 373 2:30:36 CAIN BARBARA 57 F
4 2 265 2:33:22 SCHILD RAELENE 41 F
5 3 244 2:45:43 RETTOS COLIN 50 M 164
6 4 379 2:46:40 HARVEY GLEN 47 M
7 3 370 3:07:11 BILLETT LORRAINE 60 F
10 Kilometre Run
Pos'n Pos Gen Number Result Surname Given Name Age M/F SARRC
1 1 6077 0:37:19 DAVIS PETER 22 M
2 2 2048 0:39:01 LANGE MARK 30 M
3 3 6092 0:41:16 SMITH JAMES 18 M
4 4 6047 0:41:24 SMITH DAMIEN 33 M
5 5 6046 0:41:32 SMITH KIERAN 16 M
6 1 6040 0:42:09 MOYLE MAUREEN 50 F
7 2 6050 0:44:24 FINLAYSON NEL 23 F
8 6 6158 0:44:49 STODDARD TRENT 31 M
9 3 6094 0:44:59 STAMPKE WENDY 44 F 718
10 7 6087 0:45:12 TSCHARKE TONY 52 M
11 8 6048 0:45:12 MACKENZIE ADRIAN 31 M
12 9 6162 0:45:30 DOW ALASTAIR 31 M
13 10 6061 0:45:42 ATKINS CORIE 29 M
14 11 6066 0:46:00 JOHNSON ANDREW 29 M 135
15 12 6153 0:46:17 MATHEWS BRYAN 44 M
16 13 6152 0:46:31 ROSEN JEFF 43 M
17 14 6151 0:46:53 KILLCROSS ANDY 32 M
18 4 6078 0:47:14 BLAKE ALLISON 31 F
19 15 6073 0:47:21 FULLSTON TOD 30 M
20 16 6069 0:47:47 LACK LEON 63 M 220
21 5 6147 0:47:49 CHARLTON LAUREN 18 F
22 17 6068 0:47:52 LISTER LUKE 17 M
23 18 6033 0:48:00 GARBIN DARREN 34 M
24 6 6080 0:48:04 COX SARA 31 F
25 7 6042 0:49:00 PANUCCIO CATRINA 26 F
26 8 6049 0:49:13 FROST PENELOPE 30 F
27 19 6100 0:49:31 HARRIS MARTIN 28 M
28 20 6063 0:49:48 HARTLEY JONATHAN 28 M
29 9 6070 0:49:49 FULWOOD SHANNON 21 F
30 21 6067 0:49:55 HUPPATZ PHILLIP 37 M
31 10 6090 0:49:56 FREDERIKSEN LEANNE 52 F
32 22 6089 0:50:13 ASHFIELD DAVID 60 M 130
33 23 6154 0:50:20 KOEN MARK 27 M
34 11 6074 0:50:39 WILLIS AILSA 42 F
35 12 2049 0:50:48 CARPENTER ALLYSON 44 F
36 24 6155 0:50:50 GEYER BILL 42 M
37 13 6088 0:51:12 DENT ELSA 28 F 185
38 25 6036 0:51:15 COX TIMOTHY 47 M
39 14 6031 0:51:48 PARBS CHELSEA 24 F
40 26 6054 0:52:17 EIFFE MICHAEL 49 M
41 27 6097 0:52:20 ENS ERNST 45 M
42 15 6096 0:52:42 PEARCE KAREN 27 F
43 28 6099 0:53:13 KERLE ANDREW 29 M
44 16 6045 0:53:15 MAY KAREN 32 F
45 29 6064 0:53:40 TALBOT BRISTON 21 M
46 17 6032 0:54:08 HUMPHRIES KRISTIN 33 F
47 18 6079 0:54:33 DUNN MERIDY 45 F
48 30 6148 0:54:58 CALDER GREG 53 M
49 31 6059 0:55:24 MILLER TREVOR 61 M 059
50 19 6082 0:55:36 MELLORS SUSAN 56 F
51 32 6062 0:56:03 CROMPTON ROBERT 54 M
52 20 6060 0:56:07 ATKINS JANELLE 26 F
53 33 6065 0:57:08 LEE ALAN 56 M
54 21 6030 0:57:53 MITCHELL ALEXANDRA 42 F
55 22 6095 0:57:54 PHIBBS DIANNA 41 F
56 23 6038 0:57:55 FIELKE CELIA 38 F
57 34 6098 0:59:17 DURBRIDGE DARREN 38 M
58 24 6091 0:59:35 GYNELL PENNI 30 F 768
59 35 6160 0:59:32 TOLHURST SCOTT 37 M
60 36 6161 0:59:32 MCARTHY JUSTIN 37 M
61 37 6057 0:59:51 HEBART BEN 30 M
62 38 6053 1:00:37 WARD CHRISTOPHER 37 M 775
63 25 6086 1:00:48 OATES KERRAN 39 F
64 26 6071 1:02:12 BROWN TANIA 35 F
65 39 6052 1:02:27 FINNIGAN ALAN 56 M
66 40 6072 1:02:45 ROSIER STEPHEN 51 M
67 27 6085 1:02:47 CONNOLLY JAN 55 F
68 41 6034 1:03:31 SHAKES IAN 51 M 773
69 42 6084 1:03:59 O'LOUGHLIN STEPHEN 38 M
70 28 6037 1:04:05 STEVENSON NATALIE 30 F 534
71 29 6051 1:04:10 FINNIGAN PAULINE 54 F
72 30 6076 1:05:48 LEOPOLD MICHELLE 35 F
73 31 6075 1:05:54 HAMMER KIM 35 F
74 43 6093 1:05:57 WORLEY PETER 59 M
75 32 6150 1:06:16 LANGFORD KYLIE 29 F
76 44 6149 1:06:16 PROUSE DARREN 36 M
77 33 6044 1:08:58 COVENTRY RENEE 23 F
78 34 6083 1:10:01 GERTIG KELLY 28 F
79 45 6035 1:10:25 SHANNON LINCOLN 39 M
80 46 6029 1:10:36 HUGHES JOHN 50 M
81 35 6157 1:20:02 HANSEN KERRY 27 F
82 36 6156 1:20:03 SPRY KATE 27 F
83 37 6081 1:29:18 O'LOUGHLIN KATE 26 F
84 38 6043 1:34:27 DUTSCHKE BRENDA 39 F
86 47 6159 1:39:37 DEAN TIM 11 M
85 39 6055 1:48:41 GREAVES JOYCE 82 F
10 Kilometre Walk
Pos'n Pos Gen Number Result Surname Given Name Age M/F SARRC
1 1 2032 1:11:19 RAYNOR SUE 34 F 677
2 2 2039 1:13:26 SCHULTZ LEANNE 45 F
3 3 2047 1:14:12 PATTULO FIONA 39 F
4 4 2046 1:18:07 LUMSDEN LISA 27 F
5 5 2026 1:19:16 LEWIS TAMMY 21 F
6 1 2040 1:22:32 RAMM BRIAN 54 M
7 6 2041 1:22:33 RAMM COLLEEN 50 F
8 2 2044 1:22:57 CALLERY STEVE 57 M
9 3 2031 1:22:57 CLARKSON STEVEN 42 M
10 7 2034 1:23:03 ARTYM USCHI 29 F
11 8 2036 1:23:13 GRAHAM GLENYS 46 F
12 9 2057 1:27:48 BARTSCH DIANNE 37 F
13 10 2056 1:27:49 WILSCH MELANIE 29 F
14 11 2025 1:28:20 KLITSCHER RACHEAL 30 F
15 12 2028