<< back to Home Page

 

 

 

Barossa Half Marathon Results 2002

Half Marathon

21km Walk

10km Fun Run

5.5km Fun Run

      Barossa and Light Half Marathon , 10km and 5.5 km Fun Runs 26th May 2002

Half Marathon

Place Name                            Time                        Race  R/W Age Gender

1 Royden Patterson       71 mins 24 secs 21.1K R open M

2 Ryan Johnson           73 mins 33 secs 21.1K R open M

3 Benjamin Hirst         74 mins 19 secs 21.1K R open M

4 Daniel Judd            76 mins 16 secs 21.1K R open M

5 Warren Partland        77 mins 28 secs 21.1K R o/40 M

6 Rob King               77 mins 50 secs 21.1K R o/40 M

7 Stuart Perry           78 mins 13 secs 21.1K R open M

8 Michael Bertelsmeier   78 mins 19 secs 21.1K R o/40 M

9 Grahame Slater         78 mins 59 secs 21.1K R o/40 M

10 Andrew Burns          79 mins 40 secs 21.1K R o/40 M

11 David Barber          79 mins 45 secs 21.1K R o/40 M

12 Peter Sandery         79 mins 55 secs 21.1K R o/60 M

13 James Nicholson       80 mins 51 secs 21.1K R o/40 M

14 Lee-Ann Turner        81 mins  5 secs 21.1K R open F

15 Michael Tagell        81 mins 52 secs 21.1K R o/40 M

16 Steve Connelly        82 mins 13 secs 21.1K R open M

17 Tim Sarah             82 mins 15 secs 21.1K R open M

18 Adam Zur Eich         82 mins 35 secs 21.1K R open M

19 Colin Becker          82 mins 58 secs 21.1K R o/40 M

20 Liam Hanna            83 mins 33 secs 21.1K R o/50 M

21 Jeff Leach            84 mins 15 secs 21.1K R open M

22 Gaetano Aiello        84 mins 27 secs 21.1K R open M

23 Elizabeth Slattery    86 mins 44 secs 21.1K R open F

24 Rob Whitehead         87 mins 26 secs 21.1K R open M

25 Karen Sawyer          87 mins 45 secs 21.1K R open F

26 Bob Pearce            87 mins 46 secs 21.1K R o/50 M

27 David Standeven       87 mins 47 secs 21.1K R o/50 M

28 Andrew Hunter         88 mins 37 secs 21.1K R open M

29 Glen Harvey           88 mins 46 secs 21.1K R o/40 M

30 Ian Atkinson          88 mins 54 secs 21.1K R o/40 M

31 Douglas Kewley        88 mins 54 secs 21.1K R o/50 M

32 Alexander Price       89 mins 15 secs 21.1K R open M

33 Brett Light           90 mins 22 secs 21.1K R open M

34 Ian Roberts           90 mins 29 secs 21.1K R open M

35 Catherine McDonald    90 mins 39 secs 21.1K R o/40 F

36 Debbie Light          90 mins 44 secs 21.1K R o/40 F

37 David Light           91 mins 13 secs 21.1K R o/40 M

38 Gregor Dingwall       92 mins 18 secs 21.1K R open M

39 Michael Deering       93 mins  9 secs 21.1K R open M

40 Cheryl Harvey         93 mins 46 secs 21.1K R o/40 F

41 Rudolf Kinshofer      93 mins 53 secs 21.1K R o/40 M

42 Brian McClaren        93 mins 58 secs 21.1K R o/50 M

43 Carly Light           94 mins  6 secs 21.1K R open F

44 Howard Morris         94 mins 16 secs 21.1K R open M

45 Thomas Reid           94 mins 33 secs 21.1K R open M

46 Piet Crosby           94 mins 42 secs 21.1K R o/50 M

47 Alistair MacDonald    94 mins 56 secs 21.1K R open M

48 Michael Oatey         95 mins 21 secs 21.1K R o/40 M

49 Stephen Skinner       95 mins 45 secs 21.1K R open M

50 Alan Graham           96 mins 13 secs 21.1K R o/50 M

51 Peter Gwynne          96 mins 47 secs 21.1K R open M

52 Damian Hall           97 mins  2 secs 21.1K R open M

53 Jane Mudge            97 mins  5 secs 21.1K R open F

54 Gary Allison          97 mins 49 secs 21.1K R o/40 M

56 Hugh Billitzer        98 mins  2 secs 21.1K R o/40 M

57 Mark Pascoe           98 mins 34 secs 21.1K R o/50 M

58 Glen Hodges           99 mins 15 secs 21.1K R o/40 M

59 Peter Weston          99 mins 57 secs 21.1K R o/50 M

60 Shaun Hughes         100 mins  8 secs 21.1K R open M

61 Paul Black           100 mins 20 secs 21.1K R open M

62 Lori Newman          100 mins 46 secs 21.1K R open F

63 David Padget         101 mins  4 secs 21.1K R o/60 M

64 Barry Gunter         101 mins 43 secs 21.1K R o/40 M

65 Douglas Smart        101 mins 54 secs 21.1K R o/50 M

66 Marcus Black         102 mins 11 secs 21.1K R open M

67 Kristie Amies        102 mins 17 secs 21.1K R open F

68 Rachel Creasey       102 mins 27 secs 21.1K R open F

69 Allan Plunkett       102 mins 22 secs 21.1K R o/50 M

70 Chris Morris         102 mins 27 secs 21.1K R open M

71 Lee Ann Jackson      102 mins 28 secs 21.1K R open F

72 Brian Taylor         102 mins 42 secs 21.1K R o/50 M

73 Owen Lloyd           102 mins 47 secs 21.1K R o/60 M

74 David Billett        102 mins 55 secs 21.1K R open M

75 Brenton Dalby        104 mins 21 secs 21.1K R open M

76 Graham Wren          104 mins 40 secs 21.1K R o/40 M

77 Ted Jones            104 mins 44 secs 21.1K R o/50 M

78 Jonathon Hartley     104 mins 50 secs 21.1K R open M

79 Jacinda Ormston      105 mins  2 secs 21.1K R open F

80 Mandy Towler         105 mins 19 secs 21.1K R open F

81 Robyn Downey         106 mins  3 secs 21.1K R o/50 F

82 Sue Tyson            106 mins  4 secs 21.1K R o/50 F

83 Antonin Koudelka     106 mins 39 secs 21.1K R o/50 M

84 David Munro          108 mins  7 secs 21.1K R o/40 M

85 Nizlas Stollznow     108 mins 14 secs 21.1K R open M

86 Rob Van Wageningen   108 mins 23 secs 21.1K R o/50 M

87 John Gibbie          108 mins 28 secs 21.1K R o/40 M

88 Christine Goodwin    108 mins 36 secs 21.1K R o/40 F

89 Marilyn Bevan        108 mins 43 secs 21.1K R o/50 F

90 Don Greer            108 mins 55 secs 21.1K R o/40 M

91 David Williams       109 mins  0 secs 21.1K R open M

92 John Twartz          109 mins  3 secs 21.1K R o/50 M

93 Nicole Ong           109 mins 46 secs 21.1K R open F

94 Max Pfitzner         110 mins 11 secs 21.1K R o/50 M

95 Andrew Kaines        111 mins 12 secs 21.1K R open M

96 Christine Lubcke     111 mins 20 secs 21.1K R open F

97 Damien Kschammer     112 mins  3 secs 21.1K R open M

98 Jai Panch            113 mins 30 secs 21.1K R open M

99 Tom Parkin           113 mins 30 secs 21.1K R open M

100 Leonard Scharenberg 114 mins 40 secs 21.1K R o/50 M

101 Phil Towler         115 mins  1 secs 21.1K R open M

102 Deirdre White       115 mins 18 secs 21.1K R o/50 F

103 Anne Gray           115 mins 31 secs 21.1K R o/40 F

104 John Bennett        116 mins 12 secs 21.1K R o/50 M

105 Dave O'Donnell      116 mins 12 secs 21.1K R o/50 M

106 Catherine Yates     116 mins 31 secs 21.1K R open F

107 Carol Day           116 mins 37 secs 21.1K R open F

108 Brian Swann         117 mins 46 secs 21.1K R o/50 M

109 Elham Khodair       119 mins  1 secs 21.1K R open F

110 Trevor Hogg         121 mins 13 secs 21.1K R o/50 M

111 Robert Burgess      123 mins 23 secs 21.1K R o/50 M

112 Kveta Koudelkova    125 mins 35 secs 21.1K R open F

113 Jan Cibich          128 mins 48 secs 21.1K R o/40 F

114 Louise Foran        129 mins 46 secs 21.1K R open F

115 Alan Finnigan       129 mins 47 secs 21.1K R o/50 M

116 Denise Patterson    136 mins 12 secs 21.1K R o/50 F

117 Leon Bignold        143 mins 13 secs 21.1K R o/50 M

118 George Parrott      144 mins  5 secs 21.1K R o/50 M

119 Tomas Koulelha      153 mins 41 secs 21.1K R open M
 
 

<< back to Home Page

 

21.1 km walk

1 David Bryson          125 mins 35 secs 21.1K W 48 M

2 Sandy Brunner         142 mins 25 secs 21K W 60 F

3 Deryck Skinner        142 mins 25 secs 21.1K W 69 M

4 Jacqueline Burgess    148 mins 45 secs 21.1K W 49 F

5 John Doyle            156 mins 19 secs 21.1K W 69 M

6 Mandy Wellman         168 mins  7 secs 21.1K W 48 F

7 Lorraine Billett      169 mins 23 secs 21.1K W 56 F

8 Ian Shaw              178 mins 17 secs 21.1K W 39 M

9 Gary Phillips         236 mins 15 secs 21.1K W 49 M
 

<< back to Home Page

 


 

10 km Fun run

Place Name                 Time    Gender R/W Age

1 Andrew McCrackeen      40 mins 21 secs M R 34

2 Alison Burgess         41 mins 20 secs F R 15

3 Daichi Kishida         41 mins 57 secs M R 16

4 John Light             42 mins 47 secs M R 15

5 Jason Miller           45 mins 17 secs M R 30

6 Alastair Miller        45 mins 17 secs M R 33

7 Frank Rogers           46 mins 12 secs M R 66

8 Peter Smith            46 mins 15 secs M R 45

9 Kimberley Johnson      47 mins 25 secs F R 32

10 Phil Fechner          48 mins 07 secs M R 39

11 David Betts           48 mins 18 secs M R 46

12 David Potter          48 mins 32 secs M R 53

13 Mathew Adam           48 mins 41 secs M R 30

14 Paul Michael Lewand-  48 mins 54 secs M R 28
                 owski
15 Paul Henderson        49 mins 45 secs M R 18

16 Thomas Orchard        49 mins 55 secs M R 27

17 Elio Franco           50 mins 02 secs M R 41

18 Ric Sommeriva         50 mins 02 secs M R 39

19 Timothy Cox           50 mins 04 secs M R 43

20 Stephen Scott-Hoy     50 mins 45 secs M R 43

21 Mark Moore            51 mins 06 secs M R 41

22 Peter Patterson       51 mins 41 secs M R 59

23 Jennifer Crooks       51 mins 49 secs F R 26

24 Peter Wheeler         52 mins 17 secs M R 42

25 Anthony Michael       52 mins 27 secs M R 39

26 Pip Inglis            52 mins 38 secs F R 32

27 Fraser Johnson        52 mins 39 secs M R 32

28 Ilse Vermeulen        52 mins 52 secs F R 24

29 Doug Alexander        53 mins 08 secs M R 47

30 Paul Vince            53 mins 41 secs M R 31

31 Penny Becker          53 mins 47 secs F R 54

32 Donald Stewart        54 mins 05 secs M R 52

33 Alan Lee              54 mins 12 secs M R 52

34 Jilliam Bradford      54 mins 45 secs F R 36

35 Tibor Godrik          54 mins 45 secs M R 47

36 Cobie Esplin          55 mins 14 secs F R 55

37 Kevin Hughes          56 mins 39 secs M R 53

38 Gary Forder           58 mins 30 secs M R 45

39 Kerrie Woodards       59 mins 21 secs M R 43

40 John Smith            61 mins 35 secs M R 51

41 Nancy Drummond        61 mins 36 secs F R 53

42 George Drummond       61 mins 36 secs M R 58

43 Jill Atkinson         61 mins 59 secs F R 40

44 Stephen O'Loughlin    63 mins 37 secs M R 34

45 Robert Koupelka       65 mins 17 secs M R 27

46 Caroline Goldstone    67 mins 47 secs F R 39

47 Malcolm Plunkett      70 mins 45 secs M R 48

48 Sandy Brunner         72 mins 25 secs F W 60

49 John Hughes           72 mins 36 secs M R 46

50 Bill Geyer            72 mins 48 secs M R 38

51 Anne Every            73 mins 41 secs F W 35

52 Jan Riordan           77 mins 14 secs F W 52

53 Anthony Bennett       77 mins 24 secs M W 33

54 Geoff Peters          84 mins 49 secs M W 75

55 Jordie Greer          87 mins 23 secs F W 35

56 Dorothy Redman        91 mins 01 secs F W 58

57 Pauliner Finnigan     91 mins 50 secs F W 50

58 Maryanne Shaw         96 mins 09 secs F W 44

59 Joyce Greaves         97 mins 06 secs F R 78

60 Monica Osborne        98 mins 45 secs F R 79
 

<< back to Home Page

 


 

5.5 km Fun Run

1 Thomas Do Canto        19 mins 09 secs M R 15

2 Bronte Warner          19 mins 48 secs M R 15

3 Michael Nitschke       20 mins 09 secs M R 16

4 Keith Kaesler          20 mins 56 secs M R 30

5 Meegan Brooks          20 mins 57 secs F R 13

6 Marcus Downing         21 mins 13 secs M R 26

7 Lee Piantadosi         22 mins 37 secs F R 15

8 Rebecca Kozien         23 mins 05 secs F R 17

9 Sophia Winzar          23 mins 51 secs F R 14

10 Paul Adler            24 mins 30 secs M R 45

11 Stuart Wildey         24 mins 55 secs M R 18

12 Trevor Cibich         25 mins 11 secs M R 52

13 Christina Smith       25 mins 22 secs F R 48

14 Joseph Smith          26 mins 28 secs M R 61

15 Lyn Crosby            27 mins 53 secs F R 52

16 Damon Norton          28 mins 05 secs M R 25

17 Tyler Goldstone       31 mins 20 secs M R 7

18 Kerrilee Kimber       32 mins 05 secs F R 28

19 Bryce Goldstone       35 mins 20 secs M R 7

20 Kim Do Canto          38 mins 19 secs F R 42

21 Robert Medhurst       38 mins 59 secs M W 43

22 Peter Derrick         40 mins 34 secs M W 72

23 Katie Behlau          41 mins 12 secs F W 44

24 Terry Riordan         44 mins 51 secs M W 58

25 Sarah Maurits         46 mins 18 secs F R 12

26 Kim Maurits           46 mins 28 secs F W 40

27 Bev Thomas            47 mins 05 secs F W 44

28 Kym Thomas            47 mins 07 secs M W 43

29 Sophia Winzar         54 mins 21 secs F R 14

30 June Hogg             54 mins 47 secs F W 53

31 June Herbert          54 mins 47 secs F W 61

32 Marie Sue             55 mins 58 secs F W 67

33 Jill Mazzini          55 mins 58 secs F W 66

<< back to Home Page